| year of Birth | 1963 |
director |
year | grade | avg. | nb | |||||
| I'm a cyborg, but that's ok! | 싸이보그지만 괜찮아 | 2006 | 2.76 | 22 |
| ||||
| Sympathy for Lady Vengeance | 친절한 금자씨 | 2005 | 3.44 | 54 |
| ||||
| Three: Cut | 쓰리, 몬스터 : 컷 | 2004 | 2.7 | 26 |
| ||||
| Oldboy | 올드보이 | 2003 | 3.87 | 95 |
| ||||
| If You Were Me | 여섯 개의 시선 | 2003 | 3.25 | 13 |
| ||||
| Sympathy for Mr Vengeance | 복수는 나의 것 | 2002 | 3.7 | 80 |
| ||||
| JSA | 공동경비구역 JSA | 2000 | 4.09 | 67 |
| ||||
producer |
year | grade | avg. | nb | |||||
| I'm a cyborg, but that's ok! | 싸이보그지만 괜찮아 | 2006 | 2.76 | 22 |
| ||||
scriptwriter |
year | grade | avg. | nb | |||||
| I'm a cyborg, but that's ok! | 싸이보그지만 괜찮아 | 2006 | 2.76 | 22 |
| ||||
| Boy, Goes to Heaven | 소년, 천국에 가다 | 2005 | 2 | 1 |
| ||||
| Sympathy for Lady Vengeance | 친절한 금자씨 | 2005 | 3.44 | 54 |
| ||||
| If You Were Me | 여섯 개의 시선 | 2003 | 3.25 | 13 |
| ||||
| Oldboy | 올드보이 | 2003 | 3.87 | 95 |
| ||||
| Sympathy for Mr Vengeance | 복수는 나의 것 | 2002 | 3.7 | 80 |
| ||||
| The Humanist | 휴머니스트 | 2001 | 0.75 | 1 |
| ||||
| The Anarchists | 아나키스트 | 2000 | 3.56 | 4 |
| ||||
| JSA | 공동경비구역 JSA | 2000 | 4.09 | 67 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus