| year of Birth | 1963 |
director |
year | grade | avg. | nb | |||||
| Hana and Alice | 2004 | 3.39 | 20 |
| |||||
| Jam Films | 2002 | 3.35 | 10 |
| |||||
| All About Lily Chou-Chou | 2001 | 3.82 | 28 |
| |||||
| April Story | 1998 | 3.64 | 26 |
| |||||
| Picnic | 1996 | 3.73 | 24 |
| |||||
| Swallowtail Butterfly | 1996 | 4.29 | 25 |
| |||||
| Love Letter | 1995 | 4.18 | 33 |
| |||||
| Undo | 1994 | 3.7 | 15 |
| |||||
| Fried Dragon Fish (TV) | 1993 | 2.78 | 8 |
| |||||
| Fireworks, Should We See It From the Side or the Bottom? | 1993 | 3.25 | 7 |
| |||||
actor |
year | grade | avg. | nb | |||||
| Ritual | 2000 | 3.71 | 12 |
| |||||
producer |
year | grade | avg. | nb | |||||
| Rainbow Song | 2006 | 3.5 | 3 |
| |||||
| Hana and Alice | 2004 | 3.39 | 20 |
| |||||
composer |
year | grade | avg. | nb | |||||
| Hana and Alice | 2004 | 3.39 | 20 |
| |||||
scriptwriter |
year | grade | avg. | nb | |||||
| Rainbow Song | 2006 | 3.5 | 3 |
| |||||
| Hana and Alice | 2004 | 3.39 | 20 |
| |||||
| All About Lily Chou-Chou | 2001 | 3.82 | 28 |
| |||||
| April Story | 1998 | 3.64 | 26 |
| |||||
| Picnic | 1996 | 3.73 | 24 |
| |||||
| Swallowtail Butterfly | 1996 | 4.29 | 25 |
| |||||
| Love Letter | 1995 | 4.18 | 33 |
| |||||
| Undo | 1994 | 3.7 | 15 |
| |||||
| Fireworks, Should We See It From the Side or the Bottom? | 1993 | 3.25 | 7 |
| |||||
editor |
year | grade | avg. | nb | |||||
| Picnic | 1996 | 3.73 | 24 |
| |||||
| Love Letter | 1995 | 4.18 | 33 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus