| year of Birth | 1971 |
actor |
year | grade | avg. | nb | |||||
| Once Upon a Time | 원스 어폰 어 타임 | 2008 | 2 | 1 |
| ||||
| Beautiful Sunday | 뷰티풀 선데이 | 2007 | 3.19 | 4 |
| ||||
| Love Now | 지금 사랑하는 사람과 살고 있습니까? | 2007 | 2.25 | 2 | |||||
| For Horowitz | 호로비츠를 위하여 | 2006 | 2.5 | 1 |
| ||||
| A World of Silence | 조용한 세상 | 2006 | 3.32 | 7 |
| ||||
| My Scary Girl | 달콤, 살벌한 연인 | 2006 | 2.33 | 3 |
| ||||
| The Art of Seduction | 작업의 정석 | 2005 | 2.88 | 6 |
| ||||
| Blood Rain | 혈의 누 | 2005 | 3.33 | 10 |
| ||||
| Superstar Gam Sa-Yong | 슈퍼스타 감사용 | 2004 | 3 | 1 |
| ||||
| City horror series : scream | 2003 | ||||||||
| Lover's Concerto | 연애소설 | 2002 | 3.94 | 25 |
| ||||
| Musa : The Warrior | 무사 | 2001 | 3.36 | 68 |
| ||||
| Say Yes | 세이 예스 | 2001 | 2.95 | 11 |
| ||||
| Ditto | 동감 | 2000 | 3.36 | 19 |
| ||||
| Shiri | 쉬리 | 1999 | 3.23 | 58 |
| ||||
| Naked Being | 까 | 1998 | |||||||
| Two Cops 3 | 투캅스 3 | 1998 |
| ||||||
| The Hole | 올가미 | 1997 | 3.1 | 5 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus