| year of Birth | 1982 |
actor |
year | grade | avg. | nb | |||||
| Flowers for My Life (TV) | 꽃 찾으러 왔단다 | 2007 |
| ||||||
| Invisible Waves | คำพิพากษาของมหาสมุทร | 2006 | 3.11 | 20 |
| ||||
| Love Phobia | 도마뱀 | 2006 | 2 | 5 |
| ||||
| Herb | 허브 | 2006 | 2.13 | 4 |
| ||||
| Antarctic Journal | 남극일기 | 2005 | 3.2 | 23 |
| ||||
| Rules of Dating | 연애의 목적 | 2005 | 3.25 | 10 |
| ||||
| Welcome to Dongmakgol | 웰컴 투 동막골 | 2005 | 3.54 | 23 |
| ||||
| Timeless | 타임레스 | 2004 | |||||||
| Three: Cut | 쓰리, 몬스터 : 컷 | 2004 | 2.7 | 26 |
| ||||
| Oldboy | 올드보이 | 2003 | 3.87 | 95 |
| ||||
| The Butterfly | 나비 | 2001 | 2.57 | 7 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus