director |
year | grade | avg. | nb | |||||
| Fingers on Trigger | 1984 | 3 | 2 |
| |||||
| Naughty Girls | 1983 | ||||||||
| Trap | 1982 | ||||||||
| Twins | 1981 | ||||||||
actor |
year | grade | avg. | nb | |||||
| Return Engagement | 再戰江湖 | 1990 | 3.75 | 3 |
| ||||
| Flaming Brothers | 江湖龍虎鬥 | 1987 | 3.06 | 12 |
| ||||
| New York Chinatown | 1982 | ||||||||
| Trap | 1982 | ||||||||
| Twins | 1981 | ||||||||
| The Wickedness in Poverty | 1979 | ||||||||
| Action Tae Kwon Do | 1972 | ||||||||
| Fingers That Kill | 1972 | ||||||||
action director |
year | grade | avg. | nb | |||||
| My Dear Son | 1989 | ||||||||
| New York Chinatown | 1982 | ||||||||
| Trap | 1982 | ||||||||
| Law Don | 1979 | ||||||||
| The Wickedness in Poverty | 1979 | ||||||||
| Fingers That Kill | 1972 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus