actor |
year | grade | avg. | nb | |||||
| Brothers | 兄弟 | 2007 | 1.83 | 3 |
| ||||
| Divergence | 三岔口 | 2005 | 3.07 | 19 |
| ||||
| The Myth | 神話 | 2005 | 2.86 | 22 |
| ||||
| New Police Story | 新警察故事 | 2004 | 3.46 | 58 |
| ||||
| Era of Vampires | 殭屍大時代 | 2003 | 3.03 | 18 |
| ||||
| Musa : The Warrior | 무사 | 2001 | 3.36 | 68 |
| ||||
| The Warning Time | 鐵男本色 | 2000 |
| ||||||
| Shanghai Noon | 2000 | 2.51 | 41 |
| |||||
| Never Compromise | 1999 | 1.92 | 3 |
| |||||
| Prince Charming | 黑馬王子 | 1999 | 2.94 | 4 |
| ||||
| The Stormriders | 風雲雄霸天下 | 1998 | 2.38 | 66 |
| ||||
| Big Bullet | 衝鋒隊怒火街頭 | 1996 | 3.51 | 36 |
| ||||
18 Shaolin Golden Boys
|
1996 | 1.75 | 1 |
| |||||
| Lover of the Last Empress | 慈禧秘密生活 | 1995 | 3.2 | 5 |
| ||||
| Man Wanted | 旺角的天空 | 1995 | 3.78 | 8 |
| ||||
| My Father is a Hero | 給爸爸的信 | 1995 | 3.12 | 21 |
| ||||
| From Beijing With Love | 國產凌凌漆 | 1994 | 3.8 | 59 |
| ||||
Iron Monkey
|
少年黃飛鴻之鐵馬騮 | 1993 | 4.34 | 55 |
| ||||
| Project S | 1993 | 2.76 | 25 |
| |||||
The East is Red
|
東方不敗-風雲再起 | 1993 | 3.21 | 12 |
| ||||
| Taxi Hunter | 1993 | 3.61 | 11 |
| |||||
| Deadend of Besiegers | 1992 | 3.3 | 5 |
| |||||
| Holy Robe of the Shaolin Temple | 1985 | 4 | 1 |
| |||||
action director |
year | grade | avg. | nb | |||||
| Deadend of Besiegers | 1992 | 3.3 | 5 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus