actor |
year | grade | avg. | nb | |||||
| The Young Ones | 監獄風雲少年犯 | 1999 | 2.25 | 1 |
| ||||
| Young and Dangerous 3 | 古惑仔 3 之隻手遮天 | 1996 | 2.96 | 12 |
| ||||
| War of the Underworld | 洪興仔之江湖大風暴 | 1996 | 2.42 | 3 |
| ||||
| Those Were the Days | 友情歲月山雞故事 | 1995 |
| ||||||
| Ancient Chinese Whorehouse | 青樓十二房 | 1994 | 2.75 | 2 |
| ||||
| Daughter of Darkness 2 | 滅門慘案II借種 | 1994 | 3.67 | 3 |
| ||||
| Tragic Fantasy: Tiger of Wanchai | 醉生夢死之灣仔之虎 | 1994 | 2.42 | 3 |
| ||||
| My Pale Lover | 情難自制 | 1993 |
| ||||||
| The Sting 2 | 至尊卅六計之偷天換日 | 1993 | 3.75 | 4 |
| ||||
| Full Contact | 俠盜高飛 | 1992 | 3.91 | 39 |
| ||||
| Lee Rock | 雷洛傳之雷老虎 | 1991 | 3.06 | 8 |
| ||||
| Operation Scorpio | 1991 | 3.46 | 28 |
| |||||
| Prison On Fire 2 | 監獄風雲II之逃犯 | 1991 | 3.08 | 13 |
| ||||
| To be number one | 跛豪 | 1991 | 2.54 | 13 |
| ||||
| Touch and Go | 1991 | 3.33 | 6 |
| |||||
| Dragon in Jail | 獄中龍 | 1990 | 2.56 | 4 |
| ||||
| Rebel From China | 勇闖天下 | 1990 | 3.42 | 3 |
| ||||
| Undeclared War | 聖戰風雲 | 1990 | 2.43 | 7 |
| ||||
| Bless This House | 1988 | 3 | 2 |
| |||||
| Final Justice | 霹靂先鋒 | 1988 | 2.32 | 7 |
| ||||
| Prison on Fire | 監獄風雲 | 1987 | 3.72 | 25 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus