director |
year | grade | avg. | nb | |||||
| Beheaded 1000 | 1993 | 1.25 | 2 |
| |||||
| A Queen's Ransom | 1976 |
| |||||||
| The Seven Coffins | 1975 |
| |||||||
| My Wacky, Wacky World | 1975 |
| |||||||
| Whiplash | 虎辮子 | 1974 | 2.5 | 1 |
| ||||
| The Queen Bee | 1973 |
| |||||||
| Girls of the Night | 1972 |
| |||||||
scriptwriter |
year | grade | avg. | nb | |||||
| The Seven Coffins | 1975 |
| |||||||
| My Wacky, Wacky World | 1975 |
| |||||||
| Whiplash | 虎辮子 | 1974 | 2.5 | 1 |
| ||||
| The Queen Bee | 1973 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus