director |
year | grade | avg. | nb | |||||
| Girls Unbutton | 不扣鈕的女孩 | 1994 | 2.83 | 3 |
| ||||
| The Three Swordsmen | 刀劍笑 | 1994 | 1.44 | 4 |
| ||||
| With or Without You | 明月照尖東 | 1992 | 2 | 1 |
| ||||
| Fantasy Romance | 魔畫情 | 1991 | 3 | 2 |
| ||||
| Kung Fu vs. Acrobatic | 摩登如來神掌 | 1990 | 2.46 | 6 |
| ||||
| No Risk No Gain | 至尊計狀元才 | 1990 | 2.58 | 3 |
| ||||
| Stars & Roses | 1990 | 3 | 2 |
| |||||
| Triads - The Inside Story | 我在黑社會的日子 | 1989 | 3.04 | 6 |
| ||||
| Sentenced to Hang | 三狼奇案 | 1989 | 3.45 | 5 |
| ||||
| The Truth | 1988 | 2.5 | 1 |
| |||||
| Rich and Famous | 江湖情 | 1987 | 1.5 | 2 |
| ||||
| Spiritual Love | 鬼新娘 | 1987 | 2.92 | 3 |
| ||||
| Tragic Hero | 英雄好漢 | 1987 | 3.38 | 6 |
| ||||
producer |
year | grade | avg. | nb | |||||
| Dragon from Shaolin | 龍在少林 | 1996 | 2.25 | 4 |
| ||||
| No More Love, No More Death | 太子傳說 | 1993 |
| ||||||
| Don't Fool Me | 中環英雄 | 1991 | 2.5 | 2 |
| ||||
action director |
year | grade | avg. | nb | |||||
| Stormy Sun | 1973 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus