director |
year | grade | avg. | nb | |||||
| Lethal Contact | 龍貓燒鬚 | 1992 | 2.75 | 1 |
| ||||
| Red Shield | 雷霆掃穴 | 1991 | 3.05 | 5 |
| ||||
| The Unmatchable Match | 風雨同路 | 1990 | 3.67 | 6 |
| ||||
| Dragon in Jail | 獄中龍 | 1990 | 2.56 | 4 |
| ||||
| Fortune Code | 富貴兵團 | 1990 | 2.88 | 4 |
| ||||
| Final Justice | 霹靂先鋒 | 1988 | 2.32 | 7 |
| ||||
| Heartbeat 100 | 心跳一百 | 1987 | 2.5 | 1 |
| ||||
| United We Stand | 1986 |
| |||||||
| Why Me? | 1985 | 2.88 | 2 |
| |||||
actor |
year | grade | avg. | nb | |||||
| Happy Go Lucky | 低一點的天空 | 2003 | 3.31 | 9 |
| ||||
| Casino | 濠江風雲 | 1998 | 3.29 | 6 |
| ||||
| Operation Billionaires | 驚天大賊王 | 1998 |
| ||||||
| The Log | 1996 | 3.25 | 1 |
| |||||
| Ah Kam | 阿金 | 1996 | 2.5 | 5 |
| ||||
| Those Were the Days | 友情歲月山雞故事 | 1995 |
| ||||||
| Man Wanted | 旺角的天空 | 1995 | 3.78 | 8 |
| ||||
| The Adventurers | 1995 | 3.38 | 13 |
| |||||
| Once upon a time in China 5 | 黃飛鴻五之龍城殲霸 | 1994 | 3.74 | 34 |
| ||||
| Ancient Chinese Whorehouse | 青樓十二房 | 1994 | 2.75 | 2 |
| ||||
| OCTB | 重案實錄O記 | 1994 | 3.61 | 37 |
| ||||
| Bloody Brothers | 1994 | 4 | 1 |
| |||||
| The Most Wanted | 龍虎新風雲 | 1994 | 2.63 | 4 |
| ||||
| The Gods Must Be Funny in China | 1994 |
| |||||||
| Return to a better tomorrow | 新英雄本色 | 1994 | 3.19 | 8 |
| ||||
| Shoot to Kill | 1994 | 0 | 1 |
| |||||
| The Kung Fu Scholar | 倫文敍老點柳先開 | 1994 | 3.06 | 4 |
| ||||
| Hero of Hong Kong 1949 | 一九四九之劫後英雄傳 | 1993 | 2.75 | 2 |
| ||||
| The Untold Story | 八仙飯店之人肉叉燒包 | 1993 | 3.71 | 18 |
| ||||
| Lord of East China Sea | 歲月風雲之上海皇帝 | 1993 | 3.42 | 3 |
| ||||
| Crime Story | 重案組 | 1993 | 3.61 | 46 |
| ||||
| Lord of East China Sea 2 | 上海皇帝之雄霸天下 | 1993 | 2 | 1 |
| ||||
| Lethal Contact | 龍貓燒鬚 | 1992 | 2.75 | 1 |
| ||||
| Lucky Encounter | 踢到寶 | 1992 |
| ||||||
| Prince of Temple Street | 廟街十二少 | 1992 | 1.25 | 3 |
| ||||
| Rhythm of Destiny | 伴我縱橫 | 1992 | 2.67 | 3 |
| ||||
| Fun and Fury | 痴情快婿 | 1992 | 2.92 | 3 |
| ||||
| Doctor Lamb | 羔羊醫生 | 1992 | 3.13 | 6 |
| ||||
| The Powerful Four | 四大探長 | 1992 | 2.67 | 3 |
| ||||
| Twilight of the Forbidden City | 告別紫禁城 | 1992 |
| ||||||
| Sex and Zen | 玉蒲團之偷情寶鑑 | 1991 | 2.4 | 18 |
| ||||
| Spiritual Trinity | 人鬼神 | 1991 | 3.33 | 3 |
| ||||
| Once upon a time in China | 黃飛鴻 | 1991 | 4.35 | 94 |
| ||||
| To be number one | 跛豪 | 1991 | 2.54 | 13 |
| ||||
| Legend of the Brothers | 四大家族之龍兄虎弟 | 1991 | 3.25 | 1 |
| ||||
| Red and Black | 鬼幹部 | 1991 | 3.08 | 3 |
| ||||
| Lung Fung Restaurant | 龍鳳茶樓 | 1990 | 2.33 | 3 |
| ||||
| Ghost Legend | 1990 | 3.17 | 3 |
| |||||
| Fortune Code | 富貴兵團 | 1990 | 2.88 | 4 |
| ||||
| The Unmatchable Match | 風雨同路 | 1990 | 3.67 | 6 |
| ||||
| The Killer | 喋血雙雄 | 1989 | 4.49 | 123 |
| ||||
| Casino Raiders | 至尊無上 | 1989 | 2.66 | 8 |
| ||||
| City Kids 1989 | 1989 | 2.92 | 3 |
| |||||
| Thank You Sir | 壯志雄心 | 1989 | 2.5 | 1 |
| ||||
| Sentenced to Hang | 三狼奇案 | 1989 | 3.45 | 5 |
| ||||
| Dragon Family | 龍之家族 | 1988 | 3.45 | 5 |
| ||||
| Walk On Fire | 1988 | 2.83 | 3 |
| |||||
| Final Justice | 霹靂先鋒 | 1988 | 2.32 | 7 |
| ||||
| Diary of a big man | 大丈夫日記 | 1988 | 3.73 | 23 |
| ||||
| Carry On Hotel | 金裝大酒店 | 1988 | 2.75 | 1 |
| ||||
| The Good, the Bad, and the Beauty | 鬼馬保鑣賊美人 | 1988 | 3.21 | 6 |
| ||||
| No Compromise | 赤膽情 | 1988 | 3.42 | 3 |
| ||||
| Easy Money | 通天大盜 | 1987 | 1.88 | 2 |
| ||||
| Heartbeat 100 | 心跳一百 | 1987 | 2.5 | 1 |
| ||||
| A Hearty Response | 義蓋雲天 | 1986 | 3.67 | 3 |
| ||||
| Parking Service | 1986 | 2.75 | 1 |
| |||||
| Law Enforcer | 皇家飯 | 1986 | 3.25 | 2 |
| ||||
| United We Stand | 1986 |
| |||||||
| Lucky Stars Go Places | 最佳福星 | 1986 | 2.68 | 7 |
| ||||
| Why Me? | 1985 | 2.88 | 2 |
| |||||
| Cop Busters | 1985 | 2.5 | 1 |
| |||||
| Lifeline Express | 1984 |
| |||||||
| Law with two phases | 公僕 | 1984 | 3.5 | 5 |
| ||||
| The Sensational Pair | 1983 |
| |||||||
| Give Me Back | 1983 |
| |||||||
| Oh! My Cops | 1983 | 3 | 1 |
| |||||
| The Trail | 追鬼七雄 | 1983 | 2.5 | 2 |
| ||||
| The Perfect Match | 最佳男朋友 | 1983 | 4 | 1 |
| ||||
| He Lives by Night | 夜驚魂 | 1982 | 2.5 | 2 |
| ||||
| The Imp | 凶榜 | 1981 | 3 | 1 |
| ||||
| The Beasts | 1980 | 3 | 4 |
| |||||
| The Saviour | 1980 |
| |||||||
producer |
year | grade | avg. | nb | |||||
| Hero of Hong Kong 1949 | 一九四九之劫後英雄傳 | 1993 | 2.75 | 2 |
| ||||
| Rhythm of Destiny | 伴我縱橫 | 1992 | 2.67 | 3 |
| ||||
| Twilight of the Forbidden City | 告別紫禁城 | 1992 |
| ||||||
| Spiritual Trinity | 人鬼神 | 1991 | 3.33 | 3 |
| ||||
| Fortune Code | 富貴兵團 | 1990 | 2.88 | 4 |
| ||||
scriptwriter |
year | grade | avg. | nb | |||||
| The Unmatchable Match | 風雨同路 | 1990 | 3.67 | 6 |
| ||||
| Thank You Sir | 壯志雄心 | 1989 | 2.5 | 1 |
| ||||
| Why Me? | 1985 | 2.88 | 2 |
| |||||
| The Sensational Pair | 1983 |
| |||||||
| Oh! My Cops | 1983 | 3 | 1 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus