| year of Birth | 1968 |
actor |
year | grade | avg. | nb | |||||
| Christmas on July 24th Avenue | 2006 |
| |||||||
| A Cheerful Gang Turns the Earth | 2005 | 1.5 | 1 |
| |||||
| Sprited Away To A Romance From The Past | 2004 | 3.08 | 10 |
| |||||
| Milk White | 2004 |
| |||||||
| Hana and Alice | 2004 | 3.39 | 20 |
| |||||
| Skyhigh | 2003 | 2.72 | 17 |
| |||||
| Aragami | 2002 | 3 | 24 |
| |||||
| Jam Films | 2002 | 3.32 | 11 |
| |||||
| All About Lily Chou-Chou | 2001 | 3.82 | 28 |
| |||||
| The Island Tales | 有時跳舞 | 2000 | 3.5 | 2 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus