| year of Birth | 1941 |
actor |
year | grade | avg. | nb | |||||
| Heat Wave | 1991 | 3.44 | 8 |
| |||||
| Takeshi : Childhood Days | 1990 | 3.5 | 1 |
| |||||
| Gonza The Spearman | 1986 | 2.75 | 2 |
| |||||
| Bandits Vs Samurai Squadron | 1978 | 3.63 | 8 |
| |||||
| The Demon | 1978 | 3.56 | 8 |
| |||||
| Ballad of Orin | 1977 | 3.75 | 1 |
| |||||
| Under the Blossoming Cherry Trees | 1975 | 4.25 | 1 |
| |||||
| The Petrified Forest | 1973 | 3.13 | 2 |
| |||||
| Shadow of Deception | 1971 |
| |||||||
| Buraikan | 1970 | 2.75 | 2 |
| |||||
| Captive's Island | 1966 | 3.25 | 1 |
| |||||
| An Autumn Afternoon | 秋刀魚の味 | 1962 | 4.07 | 18 |
| ||||
| Hara Kiri | 切腹 | 1962 | 4.5 | 28 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus