actor |
year | grade | avg. | nb | |||||
| Devil's Woman | 南洋第一邪降 | 1996 |
| ||||||
| Rebekah | 96應召名冊 | 1996 |
| ||||||
| Crazy Love | 蜜桃成熟時 | 1993 | 2.5 | 2 |
| ||||
| Who Is The Craftiest | 奸人本色 | 1993 | 3.5 | 1 |
| ||||
| An Eternal Combat | 天地玄門 | 1991 | 3.46 | 7 |
| ||||
| The Good, the Bad, and the Beauty | 鬼馬保鑣賊美人 | 1988 | 3.21 | 6 |
| ||||
| The Romancing Star 2 | 精裝追女仔2 | 1988 | 2.38 | 2 |
| ||||
| Law with two phases | 公僕 | 1984 | 3.5 | 5 |
| ||||
| Chasing Girls | 追女仔 | 1981 | 3 | 2 |
| ||||
| Murder Most Foul | 1979 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus