actor |
year | grade | avg. | nb | |||||
| The Spy Dad | 絕種鐵金剛 | 2003 | 2.52 | 12 |
| ||||
| Visible Secret 2 | 幽靈人間II鬼味人間 | 2002 | 2.25 | 2 |
| ||||
| Blue Moon | 月滿抱西環 | 2001 |
| ||||||
| Conman in Tokyo | 中華賭俠 | 2000 | 3.23 | 10 |
| ||||
| King of Comedy | 喜劇之王 | 1999 | 3.92 | 55 |
| ||||
| The Lucky Guy | 行運一條龍 | 1998 | 3.38 | 10 |
| ||||
| Killing Me Tenderly | 愛你愛到殺死你 | 1997 | 3.5 | 1 |
| ||||
| Too many ways to be number one | 一個字頭的誕生 | 1997 | 3.8 | 22 |
| ||||
Young and Dangerous 1
|
古惑仔之人在江湖 | 1996 | 3.13 | 21 |
| ||||
| Sixty Million Dollar Man | 百變星君 | 1995 | 3.42 | 19 |
| ||||
| Peace Hotel | 和平飯店 | 1995 | 2.5 | 13 |
| ||||
| From Beijing With Love | 國產凌凌漆 | 1994 | 3.8 | 59 |
| ||||
| Love on Delivery | 破壞之王 | 1994 | 3.79 | 19 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus