director |
year | grade | avg. | nb | |||||
| In the line of duty 3 | 皇家師姐 3 雌雄大盜 | 1988 | 3.41 | 29 |
| ||||
actor |
year | grade | avg. | nb | |||||
| Infernal Affairs 2 | 無間道 II | 2003 | 3.81 | 48 |
| ||||
| Demi-haunted | 魂魄唔齊 | 2002 | 3.16 | 11 |
| ||||
| Born Wild | 野獸之瞳 | 2001 | 2.25 | 9 |
| ||||
| Viva Erotica | 色情男女 | 1996 | 3.65 | 12 |
| ||||
producer |
year | grade | avg. | nb | |||||
| Floating Landscape | 戀之風景 | 2003 | 3.5 | 8 |
| ||||
| Truth Or Dare: 6th Floor Rear Flat | 六樓后座 | 2003 | 3.68 | 11 |
| ||||
cinematographer |
year | grade | avg. | nb | |||||
| The Warlords | 投名狀 | 2007 | 3.78 | 16 |
| ||||
| Floating Landscape | 戀之風景 | 2003 | 3.5 | 8 |
| ||||
| Double Vision | 雙瞳 | 2002 | 2.54 | 14 |
| ||||
| Moon Warriors | 戰神傳說 | 1992 | 3.75 | 16 |
| ||||
| Millionaires' Express | 富貴列車 | 1986 | 3.79 | 41 |
| ||||
| He Lives by Night | 夜驚魂 | 1982 | 2.5 | 2 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus