actor |
year | grade | avg. | nb | |||||
| Scheming Wonders | 1991 | 2.75 | 1 | ||||||
| Fingers on Trigger | 1984 | 3 | 2 |
| |||||
Blood Child
|
1982 | ||||||||
| Coolie Killer | 殺出西營盤 | 1982 | 3.75 | 3 |
| ||||
| Crazy Horse, Intelligent Monkey | 1982 | ||||||||
| Legend of a Fighter | 霍元甲 | 1982 | 3.63 | 8 |
| ||||
| New York Chinatown | 1982 | ||||||||
| Trap | 1982 | ||||||||
| Third Hand | 1981 | ||||||||
| Bolo | 1980 | ||||||||
| The Happenings | 1980 |
| |||||||
| The Magnificent Kick | 1980 | ||||||||
| The Master | 背叛師門 | 1980 | 3.58 | 6 |
| ||||
| Super Power | 1980 | ||||||||
| Absolute Monarch | 1980 | 1.25 | 1 | ||||||
| Boxer From The Temple | 1979 | 2.75 | 1 |
| |||||
| The Dragon and the Tiger Kids | 1979 | 4 | 2 | ||||||
| Fists, Kicks, and the Evils | 1979 | ||||||||
| Five Superfighters | 1979 | 3.75 | 1 |
| |||||
| Jeet Kune the Claws and the Supreme Kung Fu | 1979 | 3.25 | 1 | ||||||
| The Magnificent | 1979 | 3.25 | 1 | ||||||
| Hello, Late Homecomers | 1978 |
| |||||||
| Ten Tigers of Shaolin | 廣東十虎 | 1978 | |||||||
| The Kung Fu Kid | 1977 | 2.75 | 2 |
| |||||
| The Karate Killers | 1973 | ||||||||
| Fingers That Kill | 1972 | ||||||||
action director |
year | grade | avg. | nb | |||||
| The Haunted Madam | 1986 | ||||||||
| Trap | 1982 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus